Sample File	C:\Users\NGML\Dropbox\Research [FAA]\Data - NGML - Turbo Prop\Data\SMPS\AIM Raw\14-8-21 Laskin Nozzle Test.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	FALSE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	16	17	18	19	20
Date	08/21/14	08/21/14	08/21/14	08/21/14	08/21/14
Start Time	13:05:05	13:07:23	13:09:38	13:11:53	13:14:08
Diameter Midpoint
 11.3	94.1163	23106	21355.4	22589.9	18709.6
 11.8	123.928	9054.68	9242.43	8859.48	8395.79
 12.2	109.279	4505.85	5050.22	5190.06	4366.39
 12.6	129.406	2296.57	2805.7	3574.53	3543.59
 13.1	0	1707.34	1816.89	2255.89	2251.47
 13.6	129.299	857.09	1531.44	1531.43	1508.09
 14.1	23.1921	893.997	1127.91	1130.82	821.94
 14.6	62.6653	738.84	582.213	808.558	590.68
 15.1	113.635	858.196	502.751	620.097	424.639
 15.7	69.0195	409.275	483.969	496.222	539.631
 16.3	31.5257	579.427	377.1	243.421	601.988
 16.8	14.4371	415.334	282.23	335.505	451.789
 17.5	13.2734	295.592	385.124	257.323	421.186
 18.1	48.9256	296.004	155.934	194.703	413.884
 18.8	0	335.849	245.821	275.748	300.655
 19.5	10.4795	269.253	182.02	166.443	188.772
 20.2	9.72883	187.848	256.406	86.9193	218.401
 20.9	27.1472	153.761	229.451	127.256	188.756
 21.7	44.9303	112.411	267.111	107.427	164.704
 22.5	92.2101	147.421	233.919	107.918	149.276
 23.3	21.5828	110.317	211.569	101.03	95.5482
 24.1	57.2407	126.339	266.738	126.94	165.681
 25.0	92.4478	186.625	270.806	151.474	231.936
 25.9	168.286	249.784	231.006	179.7	256.284
 26.9	203.801	340.079	248.303	242.845	418.741
 27.9	255.696	286.048	317.982	304.789	428.536
 28.9	369.357	417.292	383.001	412.976	514.344
 30.0	508.006	512.875	540.793	490.31	575.457
 31.1	572.817	651.607	559.862	637.61	706.799
 32.2	974.354	832.305	896.94	931.443	899.456
 33.4	1060.43	1102.13	1164	1066.8	1119.04
 34.6	1510.08	1384.08	1441.08	1381.33	1434.44
 35.9	1879.21	1775.89	1852.7	1975.49	1908.61
 37.2	2384.57	2328.03	2120.73	2203.2	2384.96
 38.5	2751.24	2756.32	2791.01	2791.45	2914.34
 40.0	3474.36	3434.79	3549.91	3617.01	3582.21
 41.4	4191.14	4285.6	4253.16	4657.05	4225.03
 42.9	5287	5257.09	5448.93	5536.8	5545.55
 44.5	6456.74	6347.19	6633.25	7001.56	6762.81
 46.1	7900.65	8184.87	7878.99	8425.95	8331.4
 47.8	9777.18	9585.12	9131.55	10093.5	9425.97
 49.6	11746.9	11359.5	11528.7	12231	11812.2
 51.4	14067.6	13889.5	13814.5	14352.2	14755.6
 53.3	16819.1	16171.3	16455	17069.1	17525.7
 55.2	19614.3	19588.3	20075.3	20867.5	20439.2
 57.3	23382.6	22716.4	23111	24497.2	24146.1
 59.4	27175.1	27017.7	27236.4	27887.4	28346.8
 61.5	31847.1	31991.6	31549	33614.8	33572
 63.8	37915.7	37793	36271.3	38300.5	38806.2
 66.1	43984.5	43146.8	42992.1	44508.4	45164.5
 68.5	50553.1	50123.6	49514.4	52272.7	52151.4
 71.0	58273.3	57018.7	56987.6	60125.6	60970.7
 73.7	67075.1	65373.5	65515.6	69292.7	69662.8
 76.4	76323.9	75388.2	74914.8	79030.2	79333.6
 79.1	86933.8	85559.6	85080.2	90507.1	89661.9
 82.0	98363.9	96711.9	96726.9	102187	101932
 85.1	111463	110693	109212	115173	114749
 88.2	126478	124280	124632	130290	130377
 91.4	141449	140077	137755	145356	145159
 94.7	157865	155308	154654	161509	161661
 98.2	174706	173486	172196	180420	180528
101.8	194718	192273	190743	198915	198441
105.5	213539	210842	210816	219780	219837
109.4	233399	230953	230799	239375	239618
113.4	256989	253269	253198	260568	261942
117.6	277073	274757	273418	283065	283093
121.9	299813	296664	294508	305246	305613
126.3	322530	320078	316447	328509	327686
131.0	343690	341142	339637	348448	349239
135.8	369964	362417	361749	370881	369037
140.7	391076	388020	383792	393852	392592
145.9	412227	408117	406311	413564	410994
151.2	427656	424477	420902	429937	425696
156.8	447076	439938	441131	446959	443215
162.5	462818	456853	456783	465109	461824
168.5	481705	470568	470817	474641	468686
174.7	494102	483634	481458	488717	482750
181.1	496170	491214	491458	497810	487669
187.7	502922	495333	500316	501444	490204
194.6	508443	505163	495487	499301	496123
201.7	511490	508083	496731	507761	491460
209.1	503975	506399	501954	494351	497117
216.7	499798	501041	496259	493347	483997
224.7	497661	491390	492208	485551	478191
232.9	490914	486034	483853	479523	467035
241.4	482294	474878	476816	460569	458031
250.3	469670	463256	461758	450764	444104
259.5	455007	449466	446944	431798	427941
269.0	439802	434110	431978	419306	415109
278.8	424832	417354	416430	402217	396473
289.0	407212	404505	404751	386378	379809
299.6	391818	387600	385555	367803	363838
310.6	372280	367856	368758	347017	341589
322.0	351188	348305	347685	325964	323826
333.8	333226	329078	328596	310102	304288
346.0	314367	310879	308053	288250	282176
358.7	295099	290671	290495	269430	266574
371.8	276228	273250	271528	251541	248541
385.4	256000	254113	252937	234365	231126
399.5	237163	234985	236647	215403	213036
414.2	220806	219420	219952	200370	196214
429.4	205502	202455	202590	183938	181435
445.1	186945	185950	185597	169071	165828
461.4	173515	171632	172504	155606	152768
Scan Up Time(s)	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	5	5	5	5	5
Aerosol Flow(lpm)	0.5	0.5	0.5	0.5	0.5
CPC Inlet Flow(lpm)	1.5	1.5	1.5	1.5	1.5
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.6115	10.6186	10.6076	10.6334	10.616
High Voltage	9984.71	9984.73	9989.08	9531.63	9527.26
Lower Size(nm)	11.1397	11.1397	11.1397	11.1397	11.1397
Upper Size(nm)	486.968	486.968	486.968	469.759	469.759
Density(g/cc)	1	1	1	1	1
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.258	2.258	2.258	2.258	2.258
tf(s)	4.51249	4.51249	4.51249	4.51249	4.51249
D50(nm)	1089.89	1089.89	1089.89	1089.89	1089.89
Median(nm)	199.787	199.641	199.686	195.628	195.159
Mean(nm)	216.195	215.706	215.83	211.964	211.581
Geo. Mean(nm)	195.458	194.063	194.155	190.6	190.272
Mode(nm)	201.691	201.691	209.08	201.691	209.08
Geo. Std. Dev.	1.58851	1.62261	1.62307	1.62362	1.62148
Total Concentration(#/cm)	1.73598e+007	1.72135e+007	1.71479e+007	1.70173e+007	1.68417e+007
Comment					
